Fork Networking Logo

Support

Get help with our services


Since 2005, we have the 3rd highest uptime worldwide

as monitored by the independent monitoring company, Hyperspin.



If you want your site to be online all the time, get proof, or know that it will go down.



Network availability is one of the most important factors to consider when choosing a provider. If the network is unavailable due to maintenance, misconfiguration, or any other problem your site won't be on the internet until it's fixed. Any provider should be able to show you the actual uptime percentage for their network as well as their capacity and current usage. If you pick a provider without this information, you're shooting in the dark. The difference between 99% uptime and 99.9% uptime is 7 hours a month!



Also keep in mind a providers guarantee or SLA is almost pointless for any critical sites or applications. If you receive a refund for 24 hours of downtime it's probably only a few percent of what you pay each month but those 24 hours could easily cost you thousands of dollars in lost revenue, lost customers, and damage to your reputation.



Our network is continuously monitored and our average uptime is more than 99.999%. That's a yearly average downtime of less than 200 seconds, including our maintenance periods.


Monitored by Hyperspin
Name : Fork Networking PDX-H Ping
Status :
UP
Last Update : 02:21 PM
Next Update : 02:26 PM
Total Uptime : 99.995%
Monitored Since : Oct 19 2011
 
Period Uptime Downtime Outage
2024 Yearly Total 99.991% 45min 8
2024 Dec 100.000% 00min 0
2024 Nov 100.000% 00min 0
2024 Oct 99.989% 05min 1
2024 Sep 100.000% 00min 0
2024 Aug 100.000% 00min 0
2024 Jul 99.966% 15min 2
2024 Jun 99.954% 20min 4
2024 May 99.989% 05min 1
2024 Apr 100.000% 00min 0
2024 Mar 100.000% 00min 0
2024 Feb 100.000% 00min 0
2024 Jan 100.000% 00min 0
2023 Yearly Total 99.951% 04hr 20min 6
2023 Dec 99.843% 01hr 10min 1
2023 Nov 100.000% 00min 0
2023 Oct 99.798% 01hr 30min 2
2023 Sep 99.919% 35min 2
2023 Aug 100.000% 00min 0
2023 Jul 100.000% 00min 0
2023 Jun 100.000% 00min 0
2023 May 100.000% 00min 0
2023 Apr 100.000% 00min 0
2023 Mar 100.000% 00min 0
2023 Feb 99.839% 01hr 05min 1
2023 Jan 100.000% 00min 0
2022 Yearly Total 99.999% 05min 1
2022 Dec 100.000% 00min 0
2022 Nov 100.000% 00min 0
2022 Oct 100.000% 00min 0
2022 Sep 100.000% 00min 0
2022 Aug 100.000% 00min 0
2022 Jul 99.989% 05min 1
2022 Jun 100.000% 00min 0
2022 May 100.000% 00min 0
2022 Apr 100.000% 00min 0
2022 Mar 100.000% 00min 0
2022 Feb 100.000% 00min 0
2022 Jan 100.000% 00min 0
2021 Yearly Total 100.000% 00min 0
2021 Dec 100.000% 00min 0
2021 Nov 100.000% 00min 0
2021 Oct 100.000% 00min 0
2021 Sep 100.000% 00min 0
2021 Aug 100.000% 00min 0
2021 Jul 100.000% 00min 0
2021 Jun 100.000% 00min 0
2021 May 100.000% 00min 0
2021 Apr 100.000% 00min 0
2021 Mar 100.000% 00min 0
2021 Feb 100.000% 00min 0
2021 Jan 100.000% 00min 0
2020 Yearly Total 100.000% 00min 0
2020 Dec 100.000% 00min 0
2020 Nov 100.000% 00min 0
2020 Oct 100.000% 00min 0
2020 Sep 100.000% 00min 0
2020 Aug 100.000% 00min 0
2020 Jul 100.000% 00min 0
2020 Jun 100.000% 00min 0
2020 May 100.000% 00min 0
2020 Apr 100.000% 00min 0
2020 Mar 100.000% 00min 0
2020 Feb 100.000% 00min 0
2020 Jan 100.000% 00min 0
2019 Yearly Total 99.998% 10min 1
2019 Dec 100.000% 00min 0
2019 Nov 99.977% 10min 1
2019 Oct 100.000% 00min 0
2019 Sep 100.000% 00min 0
2019 Aug 100.000% 00min 0
2019 Jul 100.000% 00min 0
2019 Jun 100.000% 00min 0
2019 May 100.000% 00min 0
2019 Apr 100.000% 00min 0
2019 Mar 100.000% 00min 0
2019 Feb 100.000% 00min 0
2019 Jan 100.000% 00min 0
2018 Yearly Total 100.000% 00min 0
2018 Dec 100.000% 00min 0
2018 Nov 100.000% 00min 0
2018 Oct 100.000% 00min 0
2018 Sep 100.000% 00min 0
2018 Aug 100.000% 00min 0
2018 Jul 100.000% 00min 0
2018 Jun 100.000% 00min 0
2018 May 100.000% 00min 0
2018 Apr 100.000% 00min 0
2018 Mar 100.000% 00min 0
2018 Feb 100.000% 00min 0
2018 Jan 100.000% 00min 0
2017 Yearly Total 99.995% 25min 4
2017 Dec 100.000% 00min 0
2017 Nov 99.965% 15min 3
2017 Oct 100.000% 00min 0
2017 Sep 100.000% 00min 0
2017 Aug 100.000% 00min 0
2017 Jul 100.000% 00min 0
2017 Jun 99.977% 10min 1
2017 May 100.000% 00min 0
2017 Apr 100.000% 00min 0
2017 Mar 100.000% 00min 0
2017 Feb 100.000% 00min 0
2017 Jan 100.000% 00min 0
2016 Yearly Total 99.994% 30min 3
2016 Dec 100.000% 00min 0
2016 Nov 100.000% 00min 0
2016 Oct 100.000% 00min 0
2016 Sep 99.987% 05min 1
2016 Aug 99.955% 20min 1
2016 Jul 100.000% 00min 0
2016 Jun 100.000% 00min 0
2016 May 100.000% 00min 0
2016 Apr 99.988% 05min 1
2016 Mar 100.000% 00min 0
2016 Feb 100.000% 00min 0
2016 Jan 100.000% 00min 0
2015 Yearly Total 100.000% 00min 0
2015 Dec 100.000% 00min 0
2015 Nov 100.000% 00min 0
2015 Oct 100.000% 00min 0
2015 Sep 100.000% 00min 0
2015 Aug 100.000% 00min 0
2015 Jul 100.000% 00min 0
2015 Jun 100.000% 00min 0
2015 May 100.000% 00min 0
2015 Apr 100.000% 00min 0
2015 Mar 100.000% 00min 0
2015 Feb 100.000% 00min 0
2015 Jan 100.000% 00min 0
2014 Yearly Total 100.000% 00min 0
2014 Dec 100.000% 00min 0
2014 Nov 100.000% 00min 0
2014 Oct 100.000% 00min 0
2014 Sep 100.000% 00min 0
2014 Aug 100.000% 00min 0
2014 Jul 100.000% 00min 0
2014 Jun 100.000% 00min 0
2014 May 100.000% 00min 0
2014 Apr 100.000% 00min 0
2014 Mar 100.000% 00min 0
2014 Feb 100.000% 00min 0
2014 Jan 100.000% 00min 0
2013 Yearly Total 100.000% 00min 0
2013 Dec 100.000% 00min 0
2013 Nov 100.000% 00min 0
2013 Oct 100.000% 00min 0
2013 Sep 100.000% 00min 0
2013 Aug 100.000% 00min 0
2013 Jul 100.000% 00min 0
2013 Jun 100.000% 00min 0
2013 May 100.000% 00min 0
2013 Apr 100.000% 00min 0
2013 Mar 100.000% 00min 0
2013 Feb 100.000% 00min 0
2013 Jan 100.000% 00min 0
2012 Yearly Total 100.000% 00min 0
2012 Dec 100.000% 00min 0
2012 Nov 100.000% 00min 0
2012 Oct 100.000% 00min 0
2012 Sep 100.000% 00min 0
2012 Aug 100.000% 00min 0
2012 Jul 100.000% 00min 0
2012 Jun 100.000% 00min 0
2012 May 100.000% 00min 0
2012 Apr 100.000% 00min 0
2012 Mar 100.000% 00min 0
2012 Feb 100.000% 00min 0
2012 Jan 100.000% 00min 0
2011 Yearly Total 100.000% 00min 0
2011 Dec 100.000% 00min 0
2011 Nov 100.000% 00min 0
2011 Oct 100.000% 00min 0

All times are US/Pacific    Back